Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Veasey Shore Rd 5 4 4,091 $4,795,000 $1,172 Unknown
153 Pinnacle Park Rd 3 3 3,431 $3,500,000 $1,020 Unknown
15 Camp Anawan Rd N/A N/A 200 $3,500,000 $17,500 Unknown
30 Black Brook Rd 4 3 3,325 $2,695,000 $810 Unknown
15 Cummings Cove Rd 4 2 3,211 $2,695,000 $839 Unknown
16 Cottage Rd 4 3 2,080 $2,300,000 $1,105 Unknown
155 Bear Is 4 4 3,408 $2,295,000 $673 Unknown
11 & 12 Highland St 8 7 7,024 $2,250,000 $320 Unknown
133 Pinnacle Park Rd 2 1 528 $1,200,000 $2,272 Unknown
Lot S02-26C Beattie 3 2 2,016 $1,100,000 $545 Unknown
257 Meredith Neck Rd 5 4 3,939 $899,000 $228 Unknown
9 Loon Rd 4 4 2,590 $879,000 $339 Unknown
36 Eaton Ave 3 3 2,458 $849,900 $345 Unknown
36 New Rd 2 3 2,547 $849,000 $333 Unknown
11 Highland St 4 2 2,650 $799,000 $301 Unknown
21 Tall Pines Way 2 1 924 $769,000 $832 Unknown
21 Tall Pines Way 2 1 924 $769,000 $832 Unknown
S19/55 Needle Eye Rd N/A N/A N/A $749,999 Unknown Unknown
106 Livingston Rd 3 3 2,838 $699,000 $246 Unknown
21 Uppr Ladd Hill Rd Unit E 4 3 2,547 $699,000 $274 Unknown
7 Barnard Ridge Rd 3 3 2,648 $699,000 $263 Unknown
247 Meredith Center Rd 4 4 3,092 $679,900 $219 Unknown
31 Brook Hl 4 3 3,003 $650,000 $216 Unknown
35 Brook Hill, Unit 3 4 4 2,983 $650,000 $217 Unknown
19 Granite Rdg 4 3 2,300 $650,000 $282 Unknown
Average: 3.3 2.6 2,182 $882,526 $866 N/A day
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
U32-1 Cattle Landing Rd N/A N/A N/A $7,000,000 Unknown Unknown
21 Clark Dr 3 2 2,206 $1,950,000 $883 Unknown
12 Highland St 4 5 4,374 $1,495,000 $341 Unknown
5 S Watch Rd 7 4 3,780 $1,395,000 $369 Unknown
86 Corliss Hill Rd 2 3 3,381 $899,000 $265 Unknown
15 Highland St 5 4 2,978 $899,000 $301 Unknown
71 Winona Rd 4 3 3,361 $847,000 $252 Unknown
70 Snell Rd 3 2 1,983 $749,000 $377 Unknown
60 Snell Rd 2 2 2,096 $699,000 $333 Unknown
2 Serenity Ln 3 3 2,671 $675,000 $252 Unknown
58 Brook Hl 4 4 2,700 $669,900 $248 Unknown
82 Granite Rdg 4 3 2,300 $650,000 $282 Unknown
82 Granite Rdg 4 3 2,300 $650,000 $282 Unknown
78 Granite Rdg 4 3 2,300 $650,000 $282 Unknown
78 Granite Rdg 4 3 2,300 $650,000 $282 Unknown
141 Black Brook Rd 2 1 1,420 $469,900 $330 Unknown
34 Cataldo Rd 3 2 1,632 $467,000 $286 Unknown
13 Winona Shores Rd 3 2 1,288 $449,000 $348 Unknown
25 Village Dr Unit 25 2 2 1,232 $379,500 $308 Unknown
23 Boynton Rd 3 1 1,330 $375,000 $281 Unknown
20 Fortsalong Rd N/A N/A N/A $250,000 Unknown Unknown
U20/1 Pinnacle Park Rd N/A N/A N/A $199,900 Unknown Unknown
Map S26 Lot 79 Map S26 N/A N/A N/A $179,000 Unknown Unknown
40 Eaton Ave N/A N/A N/A $169,999 Unknown Unknown
20 True Road Unit 95 3 2 1,256 $95,000 $75 Unknown
Average: 3.5 2.7 2,344 $916,487 $319 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
30 Leopards Leap 7 10 9.96 11,080 $15,950,000 $12,340,000 $1,113 5/28/26 9.96
52 Little Rd N/A N/A 4.25 N/A $5,500,000 $5,500,000 Unknown 8/13/26 4.25
18 Lovejoy Ln 4 6 0.77 4,800 $5,399,000 $5,399,000 $1,124 7/8/26 0.77
43 Happy Homes Rd 4 7 0.93 4,840 $5,250,000 $5,000,000 $1,033 9/14/26 0.93
66 Needle Eye Rd 5 4 1.22 4,228 $3,650,000 $3,730,000 $882 8/25/26 1.22
22 Tiger Trl 3 4 0.38 2,680 $3,999,999 $3,650,000 $1,361 6/18/26 0.38
70 Cattle Landing Rd 3 5 0.82 3,800 $3,550,000 $3,600,000 $947 6/18/26 0.82
81 Old Hubbard Rd 4 4 0.67 5,140 $3,495,000 $3,400,000 $661 7/16/26 0.67
70 Needle Eye Rd 4 5 1.11 3,692 $3,300,000 $3,300,000 $893 8/27/26 1.11
29 S Watch Rd 5 4 0.65 3,026 $3,350,000 $3,260,000 $1,077 5/13/26 0.65
74 Needle Eye Rd 5 4 1.23 3,204 $2,600,000 $2,500,000 $780 9/30/26 1.23
87 Collins Brook Rd 6 6 1.27 4,891 $2,500,000 $2,400,000 $490 6/30/26 1.27
44 Pease Rd 3 4 28.31 3,504 $2,595,000 $2,300,000 $656 9/15/26 28.31
126 Cummings Cove Rd 2 5 0.35 3,558 $2,195,000 $2,280,000 $640 10/30/26 0.35
75 Neal Shore Rd 5 3 0.17 2,030 $2,299,000 $2,200,000 $1,083 7/1/26 0.17
178 Black Brook Rd 3 3 0.63 4,557 $2,100,000 $2,050,000 $449 5/11/26 0.63
57 Pinnacle Park Rd 3 3 0.18 2,148 $1,995,000 $1,995,000 $928 9/30/26 0.18
136 Black Brook Rd 2 3 0.29 2,858 $1,850,000 $1,855,000 $649 5/11/26 0.29
82 Pinnacle Park Rd Unit U20-2 3 4 0.66 2,335 $1,849,000 $1,665,000 $713 8/19/26 0.66
18 Solace Pointe Rd 4 3 7.95 2,888 $1,595,000 $1,585,000 $548 6/23/26 7.95
56 Tracy Way 4 6 2.8 8,574 $1,500,000 $1,552,500 $181 10/9/26 2.8
71 Pinnacle Park Rd 4 2 0.25 1,952 $1,795,000 $1,550,000 $794 10/2/26 0.25
23 Foundry Ave N/A N/A N/A N/A $1,575,000 $1,445,000 Unknown 7/15/26 N/A
11 Tracy Way 3 3 9.44 3,556 $1,395,000 $1,280,000 $359 7/16/26 9.44
31 Pitchwood Is 5 2 1.06 1,817 $1,395,000 $1,262,000 $694 7/21/26 1.06
Average: 3.1 2.9 2,491 $1,201,633 $1,140,547 $467
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .