Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2575 Weeks Hill Rd 6 10 14,145 $20,000,000 $1,413 Unknown
3147 Mount Hunger Rd 5 10 8,827 $12,950,000 $1,467 Unknown
775 548 Sugar House Rd 5 5 8,899 $8,750,000 $983 Unknown
116 Liftline Dr Unit THD 3 4 3,593 $6,300,000 $1,753 Unknown
412 Skyland Ln 4 5 5,087 $5,950,000 $1,169 Unknown
740-2 Edson Hill Rd 8 8 11,434 $5,844,000 $511 Unknown
3800 Weston Andover Rd 8 8 10,062 $5,150,000 $511 Unknown
740 Edson Hill Rd 8 8 11,434 $4,995,000 $436 Unknown
1182 1184 East Manchester Rd 9 10 7,900 $4,995,000 $632 Unknown
83 Town Farm Hill Rd 4 7 7,715 $4,899,000 $634 Unknown
476 Salt Ash Rd 5 6 9,153 $4,850,000 $529 Unknown
92,94,96,98,100 Pierce Hill 11 7 7,439 $4,750,000 $638 Unknown
56 Turner Mill Ln 14 12 6,760 $4,699,000 $695 Unknown
120 Nosedive Dr Unit 15 4 5 2,714 $4,350,000 $1,602 Unknown
20 Inspiration Ln Unit 19 4 5 2,796 $3,950,000 $1,412 Unknown
2236 River Rd 5 7 11,736 $3,900,000 $332 Unknown
217 Logging Hill Rd 4 6 5,291 $3,900,000 $737 Unknown
1950 Collins Rd 4 8 16,736 $3,800,000 $227 Unknown
5893 Stage Rd 7 9 9,615 $3,750,000 $390 Unknown
166 Jewett Rd 5 5 3,212 $3,150,000 $980 Unknown
67 Zdon Rd 5 6 5,312 $2,995,500 $563 Unknown
1109 E Warren Rd 7 8 8,115 $2,950,000 $363 Unknown
104 Upper Stonehouse Mountain 4 3 6,852 $2,950,000 $430 Unknown
2334 Morse Hill Rd 2 4 5,731 $2,850,000 $497 Unknown
385 Irish Hill Rd 4 5 5,009 $2,750,000 $549 Unknown
Average: 3.9 3.6 3,625 $1,665,517 $413 N/A day
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Liftline Dr Unit 4F 4 3 2,486 $4,700,000 $1,890 Unknown
207 Willey Hill Rd 4 5 4,708 $3,275,000 $695 Unknown
65 Bentley Ln 3 1 1,763 $2,500,000 $1,418 Unknown
655 Squirrel Hollow Rd 4 3 4,125 $1,997,000 $484 Unknown
1817 Taplin Hill Rd 1 2 2,430 $1,795,000 $738 Unknown
272 Lewis Bnd 3 5 3,434 $1,675,000 $487 Unknown
830 Taft Rd 3 2 2,810 $1,595,000 $567 Unknown
4669 Vermont Rte 100 7 5 4,649 $1,498,500 $322 Unknown
65 Clark Camp Rd 5 5 3,485 $1,350,000 $387 Unknown
24 Jackson Sq 4 6 6,137 $1,250,000 $203 Unknown
12 S Bow Rd 4 4 3,395 $1,199,900 $353 Unknown
10 Hedgehog Hl 3 3 3,525 $1,199,000 $340 Unknown
307 E Ricker Rd 3 4 3,855 $1,195,000 $309 Unknown
89 Jordan Rd 5 4 2,939 $1,135,000 $386 Unknown
3 Summerfare St 4 4 5,662 $1,099,900 $194 Unknown
229 Piney Woods Rd 3 3 3,096 $1,049,000 $338 Unknown
412 Hall Ranch Rd 3 3 2,200 $975,000 $443 Unknown
258 Depot St Unit A aka 11 3 4 2,388 $975,000 $408 Unknown
287 Orris Rd 3 2 1,605 $895,000 $557 Unknown
85 Stowell Rd 4 3 2,688 $849,000 $315 Unknown
25 Yeaw Rd 4 3 3,550 $799,000 $225 Unknown
2502 North Rd 3 3 2,280 $795,000 $348 Unknown
157 Old Sawmill Rd 4 4 3,154 $795,000 $252 Unknown
1012 Branch Brook Rd 3 3 2,722 $795,000 $292 Unknown
566 Patch Hill Rd 3 3 2,740 $749,000 $273 Unknown
Average: 3.2 2.8 2,629 $902,980 $355 N/A day
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
2455 W Hill Rd 8 8 39.11 7,436 $3,000,000 $3,720,750 $500 8/28/26 39.11
105 Lower Moulton Ln 7 6 8.54 5,482 $2,995,000 $3,225,000 $588 8/28/26 8.54
647 Putnam Forest Rd 4 5 5.01 4,578 $2,650,000 $2,750,000 $600 9/4/26 5.01
179 Owls Head Ln 4 4 5.55 3,953 $2,700,000 $2,477,000 $626 9/2/26 5.55
27 Mcafee Farm Rd 4 4 4.4 5,227 $2,050,000 $2,175,000 $416 5/15/26 4.4
198 Piper Hill Rd 4 3 105.8 3,839 $1,995,000 $2,139,312 $557 8/26/26 105.8
113 Lovejoy Rd 2 2 13.14 2,031 $1,465,000 $1,751,000 $862 7/27/26 13.14
4626 Elmore Mountain Rd 3 3 24.6 2,847 $1,695,000 $1,640,000 $576 9/9/26 24.6
29 Dashney Rd 6 6 4.88 8,181 $1,850,000 $1,625,000 $198 10/1/26 4.88
251 Upper Old Town 4 3 18.39 2,545 $1,295,000 $1,555,000 $611 8/6/26 18.39
170 Fieldstone Rd 4 4 3.6 4,969 $1,450,000 $1,350,000 $271 8/24/26 3.6
282 Piper Hill Rd 3 4 20.1 3,676 $1,349,000 $1,349,000 $366 9/16/26 20.1
534 Cream Hill Rd 4 4 3.34 4,130 $1,300,000 $1,275,000 $308 10/5/26 3.34
121 Clough Rd 4 4 25.31 4,110 $1,200,000 $1,250,000 $304 10/5/26 25.31
8 Laramie Rd 4 2 7.1 3,700 $1,175,000 $1,225,000 $331 8/11/26 7.1
1526 South Rd 3 3 18.7 2,649 $1,250,000 $1,200,000 $453 8/5/26 18.7
2 Benjamin Ln Unit 38 3 3 N/A 2,324 $945,000 $1,127,615 $485 5/18/26 N/A
302 Worcester Loop 4 2 5.1 2,182 $1,150,000 $1,100,000 $504 9/14/26 5.1
1388 Taylor Farm Rd 5 2 292.9 2,933 $1,200,000 $1,100,000 $375 9/3/26 292.9
557 S Barnstead Rd 3 2 51.5 2,920 $1,100,000 $1,100,000 $376 8/14/26 51.5
19 Highland Dr 4 2 14.43 3,029 $1,300,000 $1,100,000 $363 9/16/26 14.43
133 Hay Hill Rd 4 2 59.98 2,771 $1,100,000 $1,050,000 $378 6/17/26 59.98
307 Winterbird Rd 3 3 1.09 3,408 $1,173,250 $990,000 $290 7/14/26 1.09
2865 Bridgewater Hill Rd 2 3 20 1,586 $985,000 $960,000 $605 9/15/26 20
2283 Sterling Valley Rd 3 3 2.2 3,635 $969,000 $959,000 $263 8/27/26 2.2
Average: 3.2 2.4 2,267 $675,440 $676,015 $299
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .