Market report, updated
Search in the city of Hooksett
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Oct. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1465 Hooksett Rd Unit 464Hooksett, NH 03106 | 2 | 2 | 1,450 | $499,900 | $344 | — |
| 1465 Hooksett Road Unit 49Hooksett, NH 03106 | 2 | 2 | 1,490 | $379,900 | $254 | — |
| 5 Cortland StHooksett, NH 03106 | 4 | 3 | 2,537 | $795,000 | $313 | — |
| 142 Bicentennial DrHooksett, NH 03106 | — | — | — | $79,900 | — | — |
| 16 Briar CtHooksett, NH 03106 | 4 | 3 | 2,991 | $925,000 | $309 | — |
| 28 Grant DrHooksett, NH 03106 | 3 | 2 | 1,488 | $529,000 | $355 | — |
| 49 Dale Rd Unit BHooksett, NH 03106 | 2 | 2 | 1,600 | $340,000 | $212 | — |
| 49 Dale Rd Unit BHooksett, NH 03106 | 2 | 2 | 1,600 | $340,000 | $212 | — |
| 2 Wedgewood Cir Unit 6Hooksett, NH 03106 | 3 | 3 | 1,507 | $399,000 | $264 | — |
| 2 Wedgewood Cir Unit Unit 10Hooksett, NH 03106 | 3 | 3 | 1,864 | $399,900 | $214 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Winesap RdHooksett, NH 03106 | 4 | 3 | 2,576 | $799,900 | $310 | — |
| 7 Cortland StHooksett, NH 03106 | 4 | 3 | 2,556 | $775,000 | $303 | — |
| 56 Prescott Heights RdHooksett, NH 03106 | 3 | 2 | 2,450 | $399,900 | $163 | — |
| 4 Kyle AveHooksett, NH 03106 | 2 | 2 | 994 | $199,900 | $201 | — |
| 34 Mammoth Road Unit 14Hooksett, NH 03106 | 2 | 2 | 1,304 | $435,000 | $333 | — |
| 3 Currant LnHooksett, NH 03106 | 2 | 2 | 2,534 | $695,900 | $274 | — |
| 1465 Hooksett Rd Unit 1325Hooksett, NH 03106 | 3 | 3 | 2,400 | $509,900 | $212 | — |
| 63 Sagewood CirHooksett, NH 03106 | 2 | 2 | 1,464 | $435,000 | $297 | — |
| 21 Barberry StHooksett, NH 03106 | 4 | 3 | 3,446 | $925,000 | $268 | — |
| 3 Cortland StHooksett, NH 03106 | 4 | 3 | 2,537 | $799,900 | $315 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 39 N Reading StHooksett, NH 03106 | 3 | 2 | 1,248 | $562,500 | 102.5% | $450 | — |
| 34 Joanne DrHooksett, NH 03106 | 4 | 3 | 2,038 | $611,000 | 101.9% | $299 | — |
| 6 Emerson StHooksett, NH 03106 | 3 | 1 | 1,330 | $430,000 | 101.2% | $323 | — |
| 23 Mount Saint Marys Way Unit 2Hooksett, NH 03106 | 2 | 1 | 1,108 | $220,000 | 100.0% | $198 | — |
| 1465 Hooksett Rd Unit 1001Hooksett, NH 03106 | 3 | 3 | 1,559 | $430,500 | 100.0% | $276 | — |
| 1465 Hooksett Road Unit 84Hooksett, NH 03106 | 2 | 3 | 1,544 | $435,000 | 100.0% | $281 | — |
| 20 Winter DrHooksett, NH 03106 | 5 | 3 | 3,624 | $1,015,000 | 103.1% | $280 | — |
| 14 Prescott Heights RdHooksett, NH 03106 | 3 | 3 | 1,786 | $830,000 | 97.6% | $464 | — |
| 12 Manor Dr Unit AHooksett, NH 03106 | 3 | 3 | 2,172 | $550,000 | 100.0% | $253 | — |
| 4 Debbie StHooksett, NH 03106 | 3 | 1 | 2,002 | $605,000 | 104.3% | $302 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .