Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1044 Grosse Point Rd 11 9 9,580 $22,900,000 $2,390 Unknown
4279 Harbor Rd 4 4 5,355 $6,499,500 $1,213 Unknown
6954 Vermont Route 17 W 4 5 6,059 $5,500,000 $907 Unknown
Malletts Head Rd N/A N/A N/A $3,950,000 Unknown Unknown
64 Waterview Rd 3 5 5,608 $3,500,000 $624 Unknown
131 Hills Point Rd 4 3 2,900 $3,250,000 $1,120 Unknown
124 E Shore N 4 3 3,268 $3,050,000 $933 Unknown
3544 Harbor Rd 3 2 2,630 $2,950,000 $1,121 Unknown
677 Hills Point Rd 4 4 3,135 $2,595,000 $827 Unknown
94 Church St Unit B 3 3 2,442 $2,500,000 $1,023 Unknown
1163 Thompsons Point Rd 4 4 3,694 $2,500,000 $676 Unknown
3446 Maquam Shore Rd N/A N/A 5,538 $2,500,000 $451 Unknown
1462 Lake Rd 3 5 4,100 $2,395,000 $584 Unknown
1333 Colchester Point Rd 3 2 2,650 $2,275,000 $858 Unknown
40 College St Unit 801 2 3 1,806 $2,250,000 $1,245 Unknown
132 Point View Dr 5 6 5,226 $2,250,000 $430 Unknown
256 Rockledge Dr 4 2 4,133 $2,195,000 $531 Unknown
481 Hills Point Rd N/A N/A N/A $2,100,000 Unknown Unknown
481 Hills Point Rd 4 2 2,261 $2,100,000 $928 Unknown
14 Turtle Bay Ln 3 5 4,238 $1,999,900 $471 Unknown
431 Mcgregor Pt 3 5 4,683 $1,999,000 $426 Unknown
144 Fiddlehead Ln 4 4 3,860 $1,750,000 $453 Unknown
2551 W Shore Rd 4 3 3,200 $1,750,000 $546 Unknown
189 Shagbark Ln N/A N/A N/A $1,750,000 Unknown Unknown
23 Charlotte Way 3 3 3,413 $1,699,500 $497 Unknown
Average: 2.8 2.4 2,178 $1,033,340 $462 N/A day
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 W Shore Rd 4 4 4,361 $5,695,000 $1,305 Unknown
29 Sweeney Farm Rd 4 6 6,514 $4,895,000 $751 Unknown
670 Spencer Farm Rd 4 4 6,636 $3,335,000 $502 Unknown
316 South St 3 5 5,175 $3,250,000 $628 Unknown
125 Cliff St 4 4 2,812 $2,390,000 $849 Unknown
4362 Lake St 4 5 6,538 $1,799,000 $275 Unknown
168 Beach Rd 2 3 2,069 $1,395,000 $674 Unknown
97 Kibbe Farm Rd 6 5 2,857 $1,395,000 $488 Unknown
99 Westview Dr 4 3 4,132 $1,384,000 $334 Unknown
Lot 3 Lockerby 3 4 2,454 $1,350,000 $550 Unknown
36 Sunrise Dr 3 4 2,158 $1,150,000 $532 Unknown
256 Lakeside Ln 3 2 1,808 $1,109,000 $613 Unknown
390 Wagner Point Rd 4 3 3,340 $1,100,000 $329 Unknown
129 E Shore N 3 3 2,663 $1,100,000 $413 Unknown
190 Red Tail Ln 4 3 2,961 $1,050,000 $354 Unknown
230 Pine Meadow Dr 4 4 4,310 $990,000 $229 Unknown
1468 Savage Point Rd 3 2 2,476 $950,000 $383 Unknown
4542 Maquam Shore Rd 3 3 3,073 $897,000 $291 Unknown
Lot 8 Passage View N/A N/A N/A $850,000 Unknown Unknown
1194 Windmill Point Rd 3 2 2,184 $849,000 $388 Unknown
95 Lakewood Pkwy 4 3 1,812 $849,000 $468 Unknown
727 Goose Bay Dr 3 2 3,147 $795,000 $252 Unknown
208 Sandy Cove Rd 3 2 2,246 $729,000 $324 Unknown
380 Lakewood Dr 3 2 2,302 $699,999 $304 Unknown
412 North Ave 3 2 1,584 $629,000 $397 Unknown
Average: 3.0 2.6 2,515 $1,064,922 $391 N/A day
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
581 Whalley Rd 5 5 109.52 5,145 $10,900,000 $10,250,000 $1,992 8/31/26 109.52
955 Whalley Rd 7 6 15.55 5,054 $7,000,000 $6,000,000 $1,187 4/30/26 15.55
775 Hills Point Rd 3 4 2.19 5,368 $4,699,500 $4,800,000 $894 7/14/26 2.19
531 Kimball Dock Rd 5 4 5.67 5,338 $4,450,000 $4,350,000 $814 7/31/26 5.67
192 Governors Ln 5 8 9.4 7,978 $4,150,000 $3,650,000 $457 8/31/26 9.4
33 Eastman Way 3 5 0.28 3,704 $3,295,000 $3,100,000 $836 9/17/26 0.28
266 E Shore N 5 6 10.1 4,845 $3,150,000 $3,075,000 $634 5/18/26 10.1
188 Mcneil Cove Rd 3 3 2.5 2,466 $2,500,000 $2,500,000 $1,013 6/18/26 2.5
473 Orchard Shore Rd 3 3 27.6 1,948 $2,400,000 $2,255,000 $1,157 5/11/26 27.6
400 Crosswind Rd 3 4 2.11 5,631 $2,125,000 $2,125,000 $377 8/25/26 2.11
25 Cavendish Cv 3 4 2.75 4,085 $1,979,000 $1,900,000 $465 6/18/26 2.75
117 Bay Rd 4 4 3.39 3,688 $1,895,000 $1,821,000 $493 7/28/26 3.39
2024 Porters Point Rd 2 3 0.32 3,240 $1,795,000 $1,750,000 $540 8/7/26 0.32
187 Morgan Dr 3 2 1.5 1,771 $1,800,000 $1,750,000 $988 6/29/26 1.5
165 Crescent Rd 3 3 0.4 3,466 $1,849,990 $1,646,000 $474 8/4/26 0.4
280 Hawkins Bay Ln 3 4 10.13 3,522 $1,650,000 $1,613,000 $457 6/23/26 10.13
304 Thayer Bay Rd 3 2 1.3 2,488 $1,500,000 $1,550,000 $622 9/18/26 1.3
265 Bayview Rd 3 2 1.1 2,174 $1,195,000 $1,457,000 $670 6/29/26 1.1
25 Ministry Ln 3 6 10.3 3,695 $1,419,000 $1,419,000 $384 8/7/26 10.3
2493 Lake St 3 5 142.65 5,361 $1,425,000 $1,400,000 $261 8/24/26 142.65
705 Cedar Beach Rd 2 2 2.7 1,158 $1,424,000 $1,300,000 $1,122 9/15/26 2.7
107 Mountain View Ln 5 3 1.4100000000000001 2,762 $1,295,000 $1,295,000 $468 7/22/26 1.4100000000000001
235 Winter Haven Rd 4 5 0.38 3,655 $1,089,375 $1,125,000 $307 7/31/26 0.38
2898 Greenbush Rd 3 3 0.37 2,135 $899,500 $1,100,000 $515 7/17/26 0.37
283 N End Rd E 3 3 1.2 2,638 $1,188,000 $1,100,000 $416 9/14/26 1.2
Average: 2.9 2.5 2,122 $922,326 $891,443 $404
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .