Lake Champlain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1044 Grosse Point Rd 11 9 9,580 $22,900,000 $2,390 Unknown
4279 Harbor Rd 4 4 5,355 $6,499,500 $1,213 Unknown
6954 Vermont Route 17 W 4 5 6,059 $5,500,000 $907 Unknown
Malletts Head Rd N/A N/A N/A $3,950,000 Unknown Unknown
64 Waterview Rd 3 5 5,608 $3,500,000 $624 Unknown
131 Hills Point Rd 4 3 2,900 $3,250,000 $1,120 Unknown
124 E Shore N 4 3 3,268 $3,050,000 $933 Unknown
3544 Harbor Rd 3 2 2,630 $2,950,000 $1,121 Unknown
677 Hills Point Rd 4 4 3,135 $2,595,000 $827 Unknown
94 Church St Unit B 3 3 2,442 $2,500,000 $1,023 Unknown
Average: 2.8 2.4 2,178 $1,033,340 $462 N/A day
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 W Shore Rd 4 4 4,361 $5,695,000 $1,305 Unknown
29 Sweeney Farm Rd 4 6 6,514 $4,895,000 $751 Unknown
670 Spencer Farm Rd 4 4 6,636 $3,335,000 $502 Unknown
316 South St 3 5 5,175 $3,250,000 $628 Unknown
125 Cliff St 4 4 2,812 $2,390,000 $849 Unknown
4362 Lake St 4 5 6,538 $1,799,000 $275 Unknown
168 Beach Rd 2 3 2,069 $1,395,000 $674 Unknown
97 Kibbe Farm Rd 6 5 2,857 $1,395,000 $488 Unknown
99 Westview Dr 4 3 4,132 $1,384,000 $334 Unknown
Lot 3 Lockerby 3 4 2,454 $1,350,000 $550 Unknown
Average: 3.0 2.6 2,515 $1,064,922 $391 N/A day
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
1028 Converse Bay Rd 11 9 96.71 6,831 $12,499,500 $14,000,000 $2,049 1/29/26 96.71
581 Whalley Rd 5 5 109.52 5,145 $10,900,000 $10,250,000 $1,992 8/31/26 109.52
955 Whalley Rd 7 6 15.55 5,054 $7,000,000 $6,000,000 $1,187 4/30/26 15.55
775 Hills Point Rd 3 4 2.19 5,368 $4,699,500 $4,800,000 $894 7/14/26 2.19
531 Kimball Dock Rd 5 4 5.67 5,338 $4,450,000 $4,350,000 $814 7/31/26 5.67
25 Oakledge Dr 4 6 3.9 6,449 $4,750,000 $3,850,000 $596 12/10/25 3.9
192 Governors Ln 5 8 9.4 7,978 $4,150,000 $3,650,000 $457 8/31/26 9.4
33 Eastman Way 3 5 0.28 3,704 $3,295,000 $3,100,000 $836 9/17/26 0.28
266 E Shore N 5 6 10.1 4,845 $3,150,000 $3,075,000 $634 5/18/26 10.1
124 E Shore N 4 3 2.86 3,268 $2,950,000 $3,015,000 $922 11/5/25 2.86
Average: 3.0 2.6 2,205 $953,914 $927,128 $405
Viewing 1 - 10 of 248
Viewing 1 - 10 of 248

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .