Market report, updated
Search with development description
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 429 Dawn Court, Unit 16Pembroke, NH 03275 | 3 | 3 | 2,183 | $778,900 | $356 | — |
| 441 Blane Cir Unit 12Pembroke, NH 03275 | 3 | 2 | 1,857 | $789,900 | $425 | — |
| 441 Blane Cir Unit 12Pembroke, NH 03275 | 3 | 2 | 1,857 | $789,900 | $425 | — |
| 416 Blane CirPembroke, NH 03275 | 3 | 3 | 2,175 | $749,000 | $344 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 433 Dawn Court, Unit 18Pembroke, NH 03275 | 3 | 2 | 1,920 | $830,012 | 100.0% | $432 | — |
| 432 Dawn Court, Unit 19Pembroke, NH 03275 | 4 | 4 | 2,431 | $931,412 | 100.0% | $383 | — |
| 428 Dawn Court, Unit 21Pembroke, NH 03275 | 3 | 2 | 1,762 | $815,951 | 103.4% | $463 | — |
| 474 Blane Cir Unit 40Pembroke, NH 03275 | 3 | 3 | 1,906 | $834,842 | 102.6% | $438 | — |
| 427 Grady Ln Unit 29Pembroke, NH 03275 | 3 | 2 | 1,526 | $715,209 | 101.2% | $468 | — |
| 426 Dawn Court, Unit 22Pembroke, NH 03275 | 4 | 3 | 2,525 | $853,182 | 100.0% | $337 | — |
| 430 Dawn Court Unit 20Pembroke, NH 03275 | 4 | 3 | 2,599 | $875,241 | 100.0% | $336 | — |
| 427 Dawn Court, Unit 15Pembroke, NH 03275 | 3 | 3 | 1,764 | $725,758 | 100.0% | $411 | — |
| 452 Blane Cir Unit 45Pembroke, NH 03275 | 3 | 3 | 2,266 | $884,973 | 100.0% | $390 | — |
| 425 Grady Ln Unit 28Pembroke, NH 03275 | 4 | 4 | 2,398 | $783,560 | 100.0% | $326 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .