Karatzas Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Karatzas Ave Unit Lot 17 4 3 2,343 $769,900 $328 Unknown
Average: 4.0 3.0 2,343 $769,900 $328 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Karatzas Ave Unit Lot 2 4 3 2,557 $779,900 $305 Unknown
318 Karatzas Ave Unit Lot 4 4 3 2,314 $769,900 $332 Unknown
Average: 4.0 3.0 2,435 $774,900 $318 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
302 Karatzas Ave Unit Lot 0 4 3 0.9400000000000001 2,557 $779,900 $779,000 $304 5/5/26 0.9400000000000001
313 Karatzas Ave Unit Lot 19 4 3 0.86 2,314 $799,900 $770,000 $332 5/4/26 0.86
304 Karatzas Ave Unit Lot 1 4 3 0.74 2,470 $769,900 $769,900 $311 6/26/26 0.74
317 Karatzas Ave Unit Lot 18 3 3 0.64 2,364 $759,900 $759,900 $321 4/24/26 0.64
305 Karatzas Ave Unit Lot 21 3 3 1.03 2,124 $744,900 $744,900 $350 3/31/26 1.03
314 Karatzas Ave Unit Lot 3 3 3 0.68 2,116 $739,900 $739,900 $349 6/17/26 0.68
323 Karatzas Ave Unit Lot 16 3 3 0.54 2,116 $729,900 $734,900 $347 8/31/26 0.54
309 Karatzas Ave Unit Lot 20 3 3 0.85 2,108 $729,900 $730,000 $346 2/27/26 0.85
Average: 3.4 3.0 2,271 $756,775 $753,562 $333
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .