Dearborn Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1a Dearborn Cir 3 3 1,575 $510,000 $323 Unknown
1b Dearborn Cir 3 3 1,575 $499,900 $317 Unknown
3a Dearborn Cir 3 3 1,575 $499,000 $316 Unknown
Average: 3.0 3.0 1,575 $502,966 $319 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5c Dearborn Cir 3 3 1,575 $543,982 $345 Unknown
5a Dearborn Cir 3 3 1,575 $526,805 $334 Unknown
Average: 3.0 3.0 1,575 $535,393 $339 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
2c Dearborn Cir 3 3 N/A 1,965 $610,000 $610,000 $310 8/28/26 N/A
2b Dearborn Cir 3 3 N/A 1,965 $560,000 $577,747 $294 11/25/25 N/A
4d Dearborn Cir 3 3 N/A 1,965 $565,000 $565,000 $287 2/27/26 N/A
2a Dearborn Cir 3 3 N/A 1,965 $565,000 $565,000 $287 2/20/26 N/A
6a Dearborn Cir 3 3 N/A 1,965 $561,530 $561,530 $285 7/24/26 N/A
4b Dearborn Cir 3 3 N/A 1,965 $560,000 $560,000 $284 4/28/26 N/A
3d Dearborn Cir 3 3 N/A 1,575 $554,587 $554,587 $352 12/12/25 N/A
4a Dearborn Cir 3 3 N/A 1,965 $552,580 $552,580 $281 6/5/26 N/A
4c Dearborn Cir 3 3 N/A 1,965 $550,000 $550,000 $279 8/17/26 N/A
6c Dearborn Cir 3 3 N/A 1,965 $550,000 $550,000 $279 7/31/26 N/A
Average: 3.0 3.0 1,752 $535,550 $536,951 $308
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .