Cross Mill Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Village Way Unit 22 2 2 1,574 $557,400 $354 Unknown
58 Millstone Dr Unit 56 2 2 1,574 $524,900 $333 Unknown
11 Stonehenge Cir Unit 2 2 2 1,574 $504,900 $320 Unknown
12 Village Way Unit 38 2 2 1,574 $504,900 $320 Unknown
Average: 2.0 2.0 1,574 $523,025 $332 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Millstone Dr Unit 15 2 2 2,204 $629,900 $285 Unknown
9 Stonehenge Cir Unit 1 2 2 1,574 $547,400 $347 Unknown
40 Millstone Dr Unit 60 2 2 1,574 $534,900 $339 Unknown
48 Millstone Dr Unit 58 2 2 1,574 $534,900 $339 Unknown
27 Village Way Unit 41 2 2 1,574 $524,900 $333 Unknown
Average: 2.0 2.0 1,700 $554,400 $329 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
22 Village Way Unit 34 2 2 N/A 1,574 $549,900 $639,900 $406 8/14/25 N/A
36 Village Way Unit 30 2 2 N/A 1,574 $534,900 $625,160 $397 10/31/25 N/A
26 Village Way Unit 32 2 2 N/A 1,574 $529,900 $617,900 $392 7/31/25 N/A
24 Village Way Unit 33 2 2 N/A 1,574 $564,900 $601,195 $381 12/5/25 N/A
28 Village Way Unit 31 2 2 N/A 1,574 $544,900 $588,950 $374 10/1/25 N/A
50 Millstone Dr Unit 57 2 2 N/A 1,574 $534,900 $562,275 $357 6/12/26 N/A
39 Village Way Unit 21 2 2 N/A 1,574 $524,900 $525,000 $333 12/29/25 N/A
20 Village Way Unit 35 2 2 N/A 1,574 $497,400 $515,670 $327 8/15/25 N/A
Average: 2.0 2.0 1,574 $535,212 $584,506 $371
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .