Cross Mill Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Village Way Unit 29 2 2 1,574 $567,400 $360 Unknown
41 Village Way Unit 22 2 2 1,574 $557,400 $354 Unknown
9 Stonehenge Cir Unit 1 2 2 1,574 $547,400 $347 Unknown
58 Millstone Dr Unit 56 2 2 1,574 $524,900 $333 Unknown
11 Stonehenge Cir Unit 2 2 2 1,574 $504,900 $320 Unknown
12 Village Way Unit 38 2 2 1,574 $504,900 $320 Unknown
Average: 2.0 2.0 1,574 $534,483 $339 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Millstone Dr Unit 60 2 2 1,574 $534,900 $339 Unknown
27 Village Way Unit 41 2 2 1,574 $524,900 $333 Unknown
Average: 2.0 2.0 1,574 $529,900 $336 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
48 Millstone Dr Unit 58 2 2 N/A 1,574 $534,900 $643,945 $409 8/21/26 N/A
15 Millstone Dr Unit 15 2 2 N/A 2,204 $629,900 $629,900 $285 8/21/26 N/A
36 Village Way Unit 30 2 2 N/A 1,574 $534,900 $625,160 $397 10/31/25 N/A
24 Village Way Unit 33 2 2 N/A 1,574 $564,900 $601,195 $381 12/5/25 N/A
28 Village Way Unit 31 2 2 N/A 1,574 $544,900 $588,950 $374 10/1/25 N/A
50 Millstone Dr Unit 57 2 2 N/A 1,574 $534,900 $562,275 $357 6/12/26 N/A
39 Village Way Unit 21 2 2 N/A 1,574 $524,900 $525,000 $333 12/29/25 N/A
Average: 2.0 2.0 1,664 $552,757 $596,632 $362
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .