75 Barrett Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40b Windsor Ln Unit 8 3 3 2,046 $649,900 $317 Unknown
41b Windsor Ln Unit 7 3 3 2,046 $649,900 $317 Unknown
18 A Windsor Ln Unit 70 3 3 2,004 $609,900 $304 Unknown
Average: 3.0 3.0 2,032 $636,566 $313 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41a Windsor Ln Unit 7 3 3 2,046 $649,900 $317 Unknown
31a Windsor Ln Unit 4 3 3 2,046 $624,900 $305 Unknown
24 A Windsor Ln Unit 10 3 3 2,004 $609,900 $304 Unknown
18 Windsor Ln Unit 70 3 3 2,004 $609,900 $304 Unknown
24 B Windsor Ln Unit 10 3 3 2,004 $599,900 $299 Unknown
Average: 3.0 3.0 2,020 $618,900 $306 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
31b Windsor Ln Unit 4 3 3 1.27 2,046 $624,900 $624,900 $305 8/28/26 1.27
35 B Windsor Ln Unit 5 3 3 1.07 2,004 $599,900 $613,400 $306 12/19/25 1.07
30 B Windsor Ln Unit 9 3 3 1.78 2,004 $599,900 $612,647 $305 5/29/26 1.78
35 Windsor Ln Unit 5 3 3 1.07 2,004 $599,900 $599,900 $299 1/9/26 1.07
30 Windsor Ln Unit 9 3 3 1.78 2,004 $599,900 $599,900 $299 6/11/26 1.78
Average: 3.0 3.0 2,012 $604,900 $610,149 $303
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .