51 Elm Street Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Elm St Unit 305 2 2 1,619 $849,950 $524 Unknown
51 Elm St Unit 305 2 2 1,619 $849,950 $524 Unknown
51 Elm St Unit 202 2 2 1,494 $729,950 $488 Unknown
51 Elm St Unit 202 2 2 1,494 $729,950 $488 Unknown
51 Elm St Unit 206 2 2 1,355 $699,950 $516 Unknown
51 Elm St Unit 206 2 2 1,355 $699,950 $516 Unknown
51 Elm St Unit 309 2 2 1,321 $579,950 $439 Unknown
51 Elm St Unit 308 2 2 1,327 $579,950 $437 Unknown
51 Elm St Unit 309 2 2 1,321 $579,950 $439 Unknown
51 Elm St Unit 308 2 2 1,327 $579,950 $437 Unknown
Average: 2.0 1.8 1,307 $631,616 $480 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Elm St Unit 304 2 2 1,126 $499,950 $444 Unknown
51 Elm St Unit 303 2 2 1,126 $499,950 $444 Unknown
Average: 2.0 2.0 1,126 $499,950 $444 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
51 Elm St Unit 302 3 2 N/A 1,795 $899,950 $899,950 $501 8/13/26 N/A
51 Elm St Unit 306 1 1 N/A 728 $409,900 $409,900 $563 10/1/25 N/A
51 Elm St Unit 204 1 1 N/A 771 $364,950 $364,950 $473 8/31/26 N/A
51 Elm St Unit 205 1 1 N/A 744 $359,950 $359,950 $483 8/28/26 N/A
51 Elm St Unit 203 1 1 N/A 742 $359,950 $359,950 $485 5/1/26 N/A
Average: 1.4 1.2 956 $478,940 $478,940 $501
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .