Market report, updated
Search in the city of Northfield
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 421 S Main StNorthfield, VT 05663 | 4 | 4 | 3,253 | $489,000 | $150 | — |
| 45 Sargent StNorthfield, NH 03276 | 2 | 1 | 1,488 | $360,000 | $241 | — |
| 3318 Stony Brook RdNorthfield, VT 05663 | 3 | 1 | 1,282 | $150,000 | $117 | — |
| 1406 W Hill RdNorthfield, VT 05663 | 5 | 4 | 3,459 | $700,000 | $202 | — |
| 15 Blueberry LnNorthfield, NH 03276 | 3 | 2 | 3,748 | $569,900 | $152 | — |
| 1164 Hallstrom RdNorthfield, VT 05663 | — | — | — | $185,000 | — | — |
| 14 Arch StNorthfield, NH 03276 | 2 | 1 | 810 | $339,900 | $419 | — |
| 3 Chase RdNorthfield, NH 03276 | 5 | 1 | 2,050 | $524,900 | $256 | — |
| 126 Park StNorthfield, NH 03276 | 3 | 2 | 1,869 | $395,900 | $211 | — |
| 258 Doyon RdNorthfield, VT 05663 | 4 | 3 | 2,320 | $399,000 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 110 Greenwood DrNorthfield, NH 03276 | 3 | 2 | 1,100 | $429,000 | $390 | — |
| 295 Peverly RdNorthfield, NH 03276 | 3 | 3 | 2,033 | $579,000 | $284 | — |
| 321 Concord RdNorthfield, NH 03276 | 3 | 2 | 1,808 | $399,000 | $220 | — |
| 68 Davis AveNorthfield, VT 05664 | 3 | 2 | 1,182 | $169,000 | $142 | — |
| 36 Millstone Dr Unit 61Northfield, NH 03276 | 2 | 2 | 1,574 | $534,900 | $339 | — |
| 122 Jarvis LnNorthfield, VT 05663 | 3 | 2 | 1,188 | $199,000 | $167 | — |
| 204 Union StNorthfield, VT 05663 | — | — | 2,592 | $275,000 | $106 | — |
| 204 Union StNorthfield, VT 05663 | 4 | 2 | 2,592 | $275,000 | $106 | — |
| 31 Millstone Dr Unit 43Northfield, NH 03276 | 2 | 2 | 1,574 | $524,900 | $333 | — |
| 173 Central StNorthfield, VT 05663 | 5 | 2 | 2,728 | $430,000 | $157 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 402 Oak Hill RdNorthfield, NH 03276 | 3 | 2 | 1,486 | $310,000 | 88.6% | $208 | — |
| 74 Keasor RdNorthfield, NH 03276 | 3 | 2 | 1,743 | $525,000 | 100.0% | $301 | — |
| 680 Rte 12aNorthfield, VT 05663 | 3 | 4 | 2,388 | $685,000 | 99.3% | $286 | — |
| 677 Rabbit Hollow RdNorthfield, VT 05663 | 3 | 2 | 1,064 | $265,000 | 102.3% | $249 | — |
| 1272 Rte 12sNorthfield, VT 05663 | 1 | 2 | 1,400 | $110,000 | 73.3% | $78 | — |
| 12 Elm StNorthfield, NH 03276 | — | — | 4,060 | $515,000 | 103.2% | $126 | — |
| 4 Cottage StNorthfield, NH 03276 | 2 | 2 | 1,007 | $339,000 | 100.0% | $336 | — |
| 501 Bean Hill Rd Unit 15Northfield, NH 03276 | 2 | 2 | 1,146 | $235,000 | 100.0% | $205 | — |
| 45 Summer StNorthfield, NH 03276 | 3 | 2 | 1,854 | $405,000 | 101.5% | $218 | — |
| 27 Millstone Dr Unit 41Northfield, NH 03276 | 2 | 2 | 1,574 | $559,150 | 106.5% | $355 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .