Market report, updated
Search in the city of Newbury
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jul. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 279 Mountain RdNewbury, NH 03255 | 2 | 1 | 958 | $265,000 | $276 | — |
| 184 Chalk Pond RdNewbury, NH 03255 | 3 | 1 | 1,092 | $465,000 | $425 | — |
| 16 Steves RdNewbury, NH 03255 | 3 | 3 | 4,206 | $679,000 | $161 | — |
| 176 Old Province RdNewbury, NH 03255 | — | — | — | $359,900 | — | — |
| 675 Johns WayNewbury, VT 05051 | 1 | — | 784 | $159,000 | $202 | — |
| lot #20a-333-70 Route 103Newbury, NH 03255 | — | — | — | $800,000 | — | — |
| 116 Greystone LnNewbury, NH 03255 | 4 | 4 | 4,794 | $2,100,000 | $438 | — |
| 67 Old Post RdNewbury, NH 03255 | 5 | 4 | 6,569 | $1,349,000 | $205 | — |
| 777 Tenney Pond RdNewbury, VT 05051 | 2 | 1 | 768 | $309,777 | $403 | — |
| 115 High Point RdNewbury, NH 03255 | 4 | 4 | 5,928 | $2,900,000 | $489 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 73 Mountain RdNewbury, NH 03255 | 3 | 2 | 2,650 | $499,900 | $188 | — |
| 4 Lake AveNewbury, NH 03255 | 3 | 2 | 1,464 | $1,100,000 | $751 | — |
| 5 Lakeside RdNewbury, NH 03255 | 5 | 2 | 1,992 | $1,195,000 | $599 | — |
| 132 Newell RdNewbury, NH 03255 | 4 | 2 | 1,950 | $599,500 | $307 | — |
| 8 Brookside LnNewbury, VT 05051 | 3 | 1 | 1,240 | $250,000 | $201 | — |
| 81 Lakewood Manor RdNewbury, NH 03255 | 2 | 1 | 1,738 | $1,595,000 | $917 | — |
| 43 Newbury Heights RdNewbury, NH 03255 | 2 | — | — | $208,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7-9 Bell Cove ExtNewbury, NH 03255 | 3 | 3 | 1,744 | $580,000 | 90.8% | $332 | — |
| Old Province RdNewbury, NH 03255 | — | — | — | $325,000 | 100.0% | — | — |
| 1066 Rte 103Newbury, NH 03255 | 2 | 2 | 945 | $450,000 | 94.7% | $476 | — |
| 3 Spring StNewbury, NH 03255 | 3 | 1 | 1,281 | $1,400,000 | 87.8% | $1,092 | — |
| 7 Newell RdNewbury, NH 03255 | 2 | 1 | 1,313 | $310,000 | 81.8% | $236 | — |
| 81 Gerald DrNewbury, NH 03255 | — | — | — | $67,000 | 83.9% | — | — |
| 535 Oxbow RdNewbury, VT 05051 | 4 | 2 | 2,305 | $400,000 | 94.1% | $173 | — |
| 5294 Main S StNewbury, VT 05051 | 3 | 4 | 2,816 | $380,000 | 95.2% | $134 | — |
| 151 Southgate RdNewbury, NH 03255 | 3 | 3 | 2,508 | $638,000 | 100.0% | $254 | — |
| 105 Rte 103aNewbury, NH 03255 | 5 | 2 | 2,014 | $840,000 | 98.8% | $417 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .