Market report, updated
Search in the city of New London
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 The SeasonsNew London, NH 03257 | 3 | 3 | 1,796 | $575,000 | $320 | — |
| 409 Wilmot Center RdNew London, NH 03257 | 3 | 2 | 1,367 | $575,000 | $420 | — |
| 332 Parkside Rd Unit #19New London, NH 03257 | 2 | 2 | 905 | $269,900 | $298 | — |
| 556 County RdNew London, NH 03257 | 3 | 2 | 1,477 | $450,000 | $304 | — |
| 332 Parkside Road Unit 31New London, NH 03257 | 2 | 2 | 983 | $295,000 | $300 | — |
| Wilder LnNew London, NH 03257 | — | — | — | $199,000 | — | — |
| 112 Hillcrest DrNew London, NH 03257 | — | — | 3,826 | $950,000 | $248 | — |
| 24 Mill Pond LnNew London, NH 03257 | 3 | 3 | 2,865 | $625,000 | $218 | — |
| 113 Squires LnNew London, NH 03257 | 3 | 3 | 3,190 | $772,000 | $242 | — |
| 459 Sugarhouse RdNew London, NH 03257 | 3 | 2 | 1,578 | $595,000 | $377 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 634 Main StNew London, NH 03257 | 5 | 3 | 4,501 | $1,395,000 | $309 | — |
| 333 Barrett RdNew London, NH 03257 | 3 | 3 | 1,764 | $649,000 | $367 | — |
| 292 S Pleasant StNew London, NH 03257 | 4 | 3 | 3,828 | $679,000 | $177 | — |
| 31 Sawyer LnNew London, NH 03257 | 3 | 2 | 2,115 | $695,000 | $328 | — |
| 511 Otterville RdNew London, NH 03257 | 4 | 3 | 2,740 | $789,000 | $287 | — |
| 68 Wallula RdNew London, NH 03257 | 3 | 3 | 1,840 | $995,000 | $540 | — |
| 13 Hilltop PlNew London, NH 03257 | 1 | 1 | 1,005 | $325,000 | $323 | — |
| 263 Barrett RdNew London, NH 03257 | 3 | 3 | 2,900 | $697,500 | $240 | — |
| 294 Forest Acres RdNew London, NH 03257 | 2 | 2 | 1,211 | $465,000 | $383 | — |
| 81 Seamans RdNew London, NH 03257 | 4 | 4 | 2,092 | $499,000 | $238 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 247 Wilder LnNew London, NH 03257 | 3 | 3 | 3,089 | $1,013,000 | 101.8% | $327 | — |
| 53 Elkins RdNew London, NH 03257 | 4 | 4 | 3,795 | $925,000 | 100.0% | $243 | — |
| 112 Hilltop Pl Unit 112New London, NH 03257 | 2 | 2 | 1,430 | $475,000 | 108.4% | $332 | — |
| 205 Sutton RdNew London, NH 03257 | 3 | 3 | 2,042 | $615,000 | 94.8% | $301 | — |
| 12 Snow LnNew London, NH 03257 | 5 | 5 | 3,571 | $1,275,000 | 98.5% | $357 | — |
| 736 Pleasant StNew London, NH 03257 | 5 | 4 | 3,341 | $1,405,000 | 88.1% | $420 | — |
| 155 Job Seamans AcresNew London, NH 03257 | 4 | 3 | 2,943 | $540,400 | 97.0% | $183 | — |
| 18 Hilltop Pl Unit 18New London, NH 03257 | 2 | 2 | 1,259 | $267,000 | 100.8% | $212 | — |
| 123 Spruce LnNew London, NH 03257 | 3 | 4 | 2,450 | $815,000 | 91.1% | $332 | — |
| 27 Seamans RdNew London, NH 03257 | 5 | 3 | 3,356 | $645,000 | 97.9% | $192 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .