Market report, updated
Search in the city of Boscawen
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Weir RdBoscawen, NH 03303 | 3 | 4 | 2,268 | $649,900 | $286 | — |
| 7 Park StBoscawen, NH 03303 | 3 | 1 | 1,489 | $359,900 | $241 | — |
| 7 School StBoscawen, NH 03303 | 3 | 1 | 1,441 | $325,000 | $225 | — |
| 24 Elizabeth DrBoscawen, NH 03303 | 2 | 1 | 924 | $129,900 | $140 | — |
| 6b Red Oak WayBoscawen, NH 03303 | 3 | 2 | 1,425 | $362,400 | $254 | — |
| 12 Elizabeth DrBoscawen, NH 03303 | 2 | 1 | 800 | $159,900 | $199 | — |
| 204 High StBoscawen, NH 03303 | 3 | 2 | 2,072 | $420,000 | $202 | — |
| 17 Eagle Perch DrBoscawen, NH 03303 | 3 | 2 | 2,249 | $999,900 | $444 | — |
| 234 Corn Hill RdBoscawen, NH 03303 | 3 | 3 | 2,438 | $524,100 | $214 | — |
| 8a Villa Brasi LnBoscawen, NH 03303 | 2 | 1 | 885 | $309,900 | $350 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 133 High StBoscawen, NH 03303 | 3 | 2 | 1,689 | $449,500 | $266 | — |
| 2 Welcome AveBoscawen, NH 03303 | 3 | 2 | 1,624 | $449,900 | $277 | — |
| 489 High StBoscawen, NH 03303 | 3 | 3 | 1,919 | $595,000 | $310 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4b Red Oak WayBoscawen, NH 03303 | 3 | 2 | 1,425 | $362,400 | 100.0% | $254 | — |
| 9 High StBoscawen, NH 03303 | 3 | 2 | 2,651 | $480,000 | 101.1% | $181 | — |
| 40 N Main StBoscawen, NH 03303 | 3 | 1 | 1,208 | $335,500 | 97.2% | $277 | — |
| 69 Forest LnBoscawen, NH 03303 | 4 | 1 | 1,224 | $440,000 | 100.0% | $359 | — |
| 2 Dove StBoscawen, NH 03303 | 3 | 1 | 1,968 | $439,900 | 100.0% | $223 | — |
| 20 Water StBoscawen, NH 03303 | 3 | 1 | 1,120 | $450,000 | 100.0% | $401 | — |
| 6a Red Oak WayBoscawen, NH 03303 | 3 | 2 | 1,425 | $359,900 | 100.0% | $252 | — |
| 8b Villa Brasi LnBoscawen, NH 03303 | 2 | 1 | 885 | $300,000 | 98.4% | $338 | — |
| 2 Eagle Perch Dr Unit 16Boscawen, NH 03303 | 3 | 3 | 2,188 | $832,400 | 118.9% | $380 | — |
| 84 N Water StBoscawen, NH 03303 | 3 | 2 | 2,209 | $490,000 | 100.0% | $221 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .